Wooded lot that will need clearing and a well and septic for a site built or mobile home on lot. A survey is recommended for a correct location for the lot lines. Seller has not seen the lot and has NO seller disclosure.
Elementary School |
Middle School |
High School |
Interlachen Distance: 6.96 Miles |
C. H. Price Distance: 5.25 Miles |
Interlachen Distance: 5.35 Miles |
Price History
1/17/2022 | Listed $4,922 |
6/17/2022 | 5% - $4,722 |
Approx Parcel Size | Less than .25 Acre |
CDD Fee Y/N | N |
Category | Vacant Land |
Cdd Fee | 0.00 |
Days on Market | 161 |
Elementary School | Interlachen |
HOA Fee | 0.00 |
HOA Fee | No |
High School | Interlachen |
Legal Name Of Subdiv | INTERLACHEN LAKE E |
Listing Area | 572-INTERLACHEN-NE |
Lot Location | Corner Lot, Rural |
Middle School | C. H. Price |
Occupancy | At Closing |
Other Required Fees | 0.00 |
Possible Financing | Cash |
Property Type | C |
Region | 57-PUTNAM COUNTY-WEST |
Restrict/rquirmnts | Mobile Home Allowed |
Road Frontage | 2 Lane Road, County Road |
Status | Active |
Subdivision | INTERLACHEN LAKES ESTATES |
Waterfront | N |
Zoning | R-2 |
Exterior Features
Acres | 0.22 |
Lot | 18 |
Lot Description | High & Dry, Regular Lot, Wooded |
Navigable to Ocean | N |
Presently Zoned | Mobile Home Lot, Multi-Family, Single Family |
Road Surface | Dirt Road |